←Back to overview
Compare · Ardpatrick
Ardpatrick vs Artikelly
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardpatrick Stewartstown ward, Tyrone | Artikelly Northern Ireland |
|---|---|---|
| Local figures cover | Stewartstown ward | Artikelly built-up area |
| Population | 3,110 | n/a |
| Median property price | n/a | £117,750 |
| Sales (12 months) | n/a | 41 in 2006 (ward) |
| Crime per 1,000 | 20 | 49 |
| Avg broadband (Mbps) | 108.2 | 118.5 |
| Full fibre (% of postcodes) | 94% | 100% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 91% | 50% |
| Active businesses | 149 | 131 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Portadown | Bellarena |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers